# Hiring

> A Bannx template you can render to images or PDFs via the API.

This is a [Bannx](https://bannx.com) template. Render any of its **pages** to an image (PNG, SVG, WebP) or PDF through the Bannx Render API, and customize the output by passing **tweaks** (variable overrides).

## Template

- Template ID: `hiring`
- Pages: 1
- Open in browser: https://bannx.com/templates/hiring

## How to use

1. Pick a **page** below and note its **page ID**.
2. Call the Render API with that page ID. Override text, colors, and other values via the `tweaks` map (keys are the variable names listed below).
3. Authenticate with an API key (create one under **Settings → Space → Developers**) using the `Authorization: Bearer <token>` header. GET requests for this template require a token (or the space GET render secret `gt`).

Full docs: https://bannx.com/docs/rendering · https://bannx.com/docs/variables

## Quick demo (no API key)

AI agents and curious humans can render this **public** template with tweaks without an account. Mint a short-lived **demo token** (IP-throttled, ~1h TTL, max 5 per hour per IP) and pass it as `?demo=...` (or `Authorization: Bearer <token>`):

```bash
# 1. Mint a demo token (no auth required)
curl -s -X POST https://bannx.com/api/demo-token
# → { "token": "demo_…", "expiresAt": …, "quota": { … } }

# 2. Render with the token (public templates only)
curl -L "https://bannx.com/api/render/QtAV6NJTVeOCF7hRg_I5l?format=png&output=binary&demo=demo_…" --output demo.png
```

Demo tokens only work on public templates and don't consume any space's credits. For production usage, create an API key under **Settings → Space → Developers** instead.

## Variables

| Name | Type | Default | Description |
|------|------|---------|-------------|
| `title` | string | `We are hiring` |  |
| `website` | string | `yourwebsite.com/careers/frontend-developer` |  |
| `role` | string | `Frontend Developer` |  |
| `logo` | string | `https://bannx.com/icon.svg` |  |
| `skills` | array | `[{"name":"Adonis","icon":"<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"20px\" height=\"20px\" viewBox=\"0 0 256 256\"><g fill=\"none\"><rect width=\"256\" height=\"256\" fill=\"#5a45fe\" rx=\"60\"/><path fill=\"#fff\" fill-rule=\"evenodd\" d=\"M46.617 160.689L89.46 63.317C96.694 46.903 110.604 38 128.13 38s31.437 8.903 38.671 25.317l42.844 97.372c1.947 4.73 3.616 10.85 3.616 16.136c0 24.204-16.971 41.175-41.175 41.175c-8.243 0-14.793-2.104-21.419-4.234c-6.791-2.182-13.666-4.391-22.537-4.391c-8.768 0-15.816 2.231-22.741 4.422C98.692 215.916 92.106 218 84.174 218C59.971 218 43 201.029 43 176.825c0-5.286 1.67-11.406 3.617-16.136m81.514-80.4L85.844 175.99c12.52-5.843 26.986-8.625 42.287-8.625c14.745 0 29.768 2.782 41.731 8.625z\" clip-rule=\"evenodd\"/></g></svg>"},{"icon":"<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"20px\" height=\"20px\" viewBox=\"0 0 256 256\"><g fill=\"none\"><rect width=\"256\" height=\"256\" fill=\"#2396ed\" rx=\"60\"/><path fill=\"#fff\" d=\"M141.187 122.123h20.717v-18.744h-20.717zm-24.662 0h20.716v-18.744h-20.716zm-24.17 0h20.717v-18.744H92.355zm-24.17 0H88.41v-18.744H68.186zm-24.662 0H64.24v-18.744H43.523zm24.663-22.69h20.223V80.69H68.186zm24.17 0h20.716V80.69H92.355zm24.169 0h20.716V80.69h-20.716zm0-22.69h20.716V58h-20.716zM228 113.739s-8.879-8.386-27.129-5.426c-1.973-14.305-17.264-22.69-17.264-22.69s-14.304 17.264-3.946 36.501c-2.959 1.48-7.892 3.453-15.291 3.453H28.726c-2.467 9.372-2.467 71.521 65.602 71.521c48.832 0 85.333-22.689 102.597-64.123C222.574 134.948 228 113.738 228 113.738\"/></g></svg>","name":"Docker"},{"icon":"<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"20px\" height=\"20px\" viewBox=\"0 0 256 256\"><g fill=\"none\"><rect width=\"256\" height=\"256\" fill=\"#ff6c37\" rx=\"60\"/><path fill=\"#eee\" d=\"m169.061 88.612l-50.54 50.541l-14.253-14.252c49.703-49.702 54.614-45.39 64.793-36.289\"/><path fill=\"#ff6c37\" d=\"M118.521 140.35c-.36 0-.599-.119-.839-.359l-14.372-14.252a1.157 1.157 0 0 1 0-1.676c50.541-50.542 55.81-45.751 66.47-36.17c.24.24.359.48.359.839c0 .36-.119.599-.359.837l-50.541 50.422c-.119.24-.479.359-.718.359m-12.576-15.449l12.576 12.575l48.744-48.744c-8.862-7.905-14.851-10.3-61.32 36.169\"/><path fill=\"#eee\" d=\"m133.012 153.645l-13.773-13.773l50.541-50.54c13.534 13.652-6.707 35.809-36.768 64.313\"/><path fill=\"#ff6c37\" d=\"M133.012 154.843c-.36 0-.598-.12-.838-.36l-13.773-13.773c-.24-.239-.24-.479-.24-.838c0-.36.12-.599.36-.839l50.54-50.54a1.16 1.16 0 0 1 1.677 0a14.58 14.58 0 0 1 4.671 11.138c-.239 13.293-15.33 30.18-41.439 54.852c-.359.24-.719.36-.958.36m-12.096-14.971c7.664 7.784 10.899 10.899 12.096 12.096c20.121-19.162 39.642-38.804 39.762-52.337c.12-3.114-1.077-6.228-3.114-8.624z\"/><path fill=\"#eee\" d=\"m104.508 125.26l10.18 10.18q.359.36 0 .719c-.12.12-.12.12-.239.12l-21.08 4.551c-1.077.12-2.035-.599-2.275-1.677c-.12-.599.12-1.197.48-1.557l12.215-12.216c.24-.24.599-.36.719-.12\"/><path fill=\"#ff6c37\" d=\"M93.01 142.028c-1.796 0-3.114-1.438-3.114-3.235c0-.837.36-1.676.959-2.275l12.215-12.216c.719-.599 1.678-.599 2.396 0l10.18 10.18c.718.599.718 1.677 0 2.395c-.24.24-.479.36-.839.48l-21.078 4.551c-.24 0-.48.12-.719.12m11.139-15.451l-11.737 11.737c-.24.24-.36.599-.12.958c.12.36.478.48.838.36l19.761-4.312z\"/><path fill=\"#eee\" d=\"M195.769 60.588c-7.665-7.425-20.001-7.186-27.427.599c-7.425 7.784-7.185 20 .599 27.426a19.35 19.35 0 0 0 23.475 2.635l-13.654-13.654z\"/><path fill=\"#ff6c37\" d=\"M182.355 95.2c-11.377 0-20.599-9.222-20.599-20.6S170.978 54 182.355 54c5.27 0 10.42 2.036 14.252 5.749c.24.24.36.48.36.838c0 .36-.12.6-.36.839l-16.168 16.168l12.695 12.695c.48.48.48 1.198 0 1.677l-.239.24c-3.114 1.915-6.827 2.994-10.54 2.994m0-38.684c-10.06 0-18.204 8.143-18.084 18.204c0 10.06 8.143 18.204 18.204 18.085c2.755 0 5.509-.6 8.024-1.917l-12.575-12.455c-.24-.24-.359-.48-.359-.839c0-.36.119-.599.359-.838l16.049-16.049c-3.234-2.754-7.306-4.191-11.618-4.191\"/><path fill=\"#eee\" d=\"m196.128 60.947l-.239-.24l-17.127 16.887l13.534 13.534c1.318-.839 2.634-1.796 3.713-2.874a19.195 19.195 0 0 0 .119-27.307\"/><path fill=\"#ff6c37\" d=\"M192.416 92.445c-.36 0-.599-.12-.839-.36l-13.653-13.653c-.24-.24-.359-.479-.359-.838c0-.36.119-.6.359-.839L194.93 59.75c.48-.48 1.198-.48 1.677 0l.36.24c8.024 8.023 8.024 20.958.12 29.103c-1.198 1.197-2.516 2.275-3.953 3.113c-.359.12-.598.24-.718.24m-11.977-14.851l12.097 12.096c.958-.598 1.916-1.437 2.634-2.156c6.827-6.827 7.186-17.964.599-25.15z\"/><path fill=\"#eee\" d=\"M171.098 90.767a7.374 7.374 0 0 0-10.42 0l-45.152 45.152l7.546 7.545l47.786-41.917c3.114-2.636 3.353-7.307.719-10.42c-.24-.12-.36-.24-.479-.36\"/><path fill=\"#ff6c37\" d=\"M122.952 144.662c-.359 0-.599-.12-.839-.359l-7.545-7.545a1.16 1.16 0 0 1 0-1.677l45.151-45.152a8.53 8.53 0 0 1 12.097 0a8.53 8.53 0 0 1 0 12.097l-.359.359l-47.787 41.918q-.179.359-.718.359m-5.749-8.743l5.869 5.869l46.948-41.2c2.634-2.156 2.874-6.108.718-8.742s-6.108-2.874-8.743-.72c-.119.12-.239.24-.479.36z\"/><path fill=\"#eee\" d=\"M80.914 187.3c-.48.239-.719.718-.6 1.197l2.037 8.624c.48 1.197-.24 2.635-1.557 2.994c-.958.359-2.035 0-2.634-.718l-13.175-13.055l42.996-42.996l14.851.239l10.06 10.061c-2.395 2.036-16.887 16.048-51.978 33.654\"/><path fill=\"#ff6c37\" d=\"M79.956 201.311c-.958 0-1.916-.359-2.515-1.077l-13.055-13.055c-.24-.239-.359-.479-.359-.838s.12-.599.36-.839l42.995-42.995c.24-.24.599-.36.839-.36l14.851.24c.359 0 .598.12.837.359l10.061 10.06c.24.24.359.599.359.958c0 .36-.119.599-.479.839l-.838.719c-12.695 11.137-29.942 22.276-51.38 32.935l2.037 8.503c.359 1.557-.36 3.234-1.797 4.072c-.719.359-1.317.479-1.916.479m-13.175-14.97l12.337 12.216c.358.599 1.077.838 1.676.479s.839-1.078.48-1.677l-2.036-8.623c-.24-1.078.238-2.036 1.197-2.515c21.198-10.659 38.325-21.677 50.9-32.576l-8.862-8.863l-13.773-.24z\"/><path fill=\"#eee\" d=\"m54.805 196.641l10.3-10.3l15.33 15.33l-24.432-1.676c-1.078-.12-1.797-1.078-1.677-2.157c0-.479.12-.958.48-1.197\"/><path fill=\"#ff6c37\" d=\"m80.435 202.749l-24.552-1.677c-1.797-.12-2.995-1.676-2.875-3.473c.12-.719.36-1.437.959-1.916l10.3-10.3a1.157 1.157 0 0 1 1.676 0l15.33 15.33c.36.359.48.838.24 1.318q-.36.718-1.078.718m-15.33-14.731l-9.461 9.461c-.36.24-.36.839 0 1.078c.12.12.24.24.479.24l21.198 1.437zm38.684-39.163c-.719 0-1.198-.599-1.198-1.198c0-.359.12-.598.36-.838l11.617-11.617a1.157 1.157 0 0 1 1.677 0l7.545 7.545c.359.359.479.718.359 1.198c-.12.359-.479.718-.957.838l-19.163 4.072zm11.617-11.138l-7.904 7.905l12.934-2.756z\"/><path fill=\"#eee\" d=\"m122.832 143.584l-13.174 2.875c-.958.24-1.917-.359-2.156-1.317c-.12-.599 0-1.198.479-1.677l7.305-7.306z\"/><path fill=\"#ff6c37\" d=\"M109.418 147.657a2.964 2.964 0 0 1-2.994-2.994c0-.838.359-1.557.838-2.155l7.306-7.306a1.157 1.157 0 0 1 1.677 0l7.545 7.545c.359.359.479.718.359 1.198c-.12.359-.479.718-.957.838l-13.175 2.874zm5.988-9.94l-6.467 6.467c-.239.24-.239.479-.12.719q.18.359.719.359l11.018-2.396zm80.842-65.274c-.239-.718-1.078-1.077-1.797-.837c-.718.238-1.077 1.077-.837 1.796c0 .12.119.24.119.359c.718 1.438.48 3.234-.479 4.551c-.479.6-.359 1.438.12 1.917c.599.478 1.437.36 1.916-.24c1.797-2.276 2.156-5.15.958-7.546\"/></g></svg>","name":"Postman"},{"icon":"<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"20px\" height=\"20px\" viewBox=\"0 0 256 256\"><g fill=\"none\"><rect width=\"256\" height=\"256\" fill=\"#f4f2ed\" rx=\"60\"/><path fill=\"url(#SVGO6JBKe3v)\" d=\"m227.088 57.602l-93.832 167.787c-1.938 3.465-6.915 3.485-8.881.038L28.682 57.617c-2.142-3.756 1.07-8.306 5.328-7.545l93.932 16.79a5.1 5.1 0 0 0 1.812-.004l91.968-16.763c4.243-.773 7.47 3.742 5.366 7.507\"/><path fill=\"url(#SVGHms0bd8n)\" d=\"m172.687 28.05l-69.438 13.605a2.55 2.55 0 0 0-2.055 2.352l-4.272 72.141a2.55 2.55 0 0 0 3.118 2.635l19.333-4.461c1.809-.417 3.443 1.176 3.072 2.995l-5.744 28.126c-.387 1.893 1.391 3.511 3.239 2.95l11.941-3.628c1.851-.562 3.63 1.061 3.238 2.956l-9.128 44.179c-.571 2.764 3.105 4.271 4.638 1.901l1.024-1.582l56.582-112.92c.948-1.89-.686-4.046-2.763-3.646l-19.899 3.841c-1.87.36-3.461-1.381-2.934-3.21l12.989-45.026c.528-1.832-1.069-3.575-2.941-3.209\"/><defs><linearGradient id=\"SVGO6JBKe3v\" x1=\"26.346\" x2=\"143.127\" y1=\"44.075\" y2=\"202.673\" gradientUnits=\"userSpaceOnUse\"><stop stop-color=\"#41d1ff\"/><stop offset=\"1\" stop-color=\"#bd34fe\"/></linearGradient><linearGradient id=\"SVGHms0bd8n\" x1=\"122.551\" x2=\"143.676\" y1=\"31.743\" y2=\"176.66\" gradientUnits=\"userSpaceOnUse\"><stop stop-color=\"#ffea83\"/><stop offset=\".083\" stop-color=\"#ffdd35\"/><stop offset=\"1\" stop-color=\"#ffa800\"/></linearGradient></defs></g></svg>","name":"Vitest"},{"icon":"<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"20px\" height=\"20px\" viewBox=\"0 0 256 256\"><g fill=\"none\"><rect width=\"256\" height=\"256\" fill=\"#f05138\" rx=\"60\"/><path fill=\"#fff\" d=\"m202.677 158.04l.724-2.896c10.616-42.224-15.201-92.41-59.114-118.71c19.302 26.058 27.747 57.666 20.267 85.172c-.724 2.413-1.448 4.826-2.413 7.239c-.965-.724-2.171-1.448-3.86-2.172c0 0-43.672-27.024-90.963-74.556c-1.207-1.206 25.334 37.881 55.253 69.489c-14.235-7.962-53.564-36.675-78.658-59.355c3.137 5.067 6.756 10.134 10.617 14.718c20.75 26.541 48.015 59.114 80.588 84.207c-22.922 13.995-55.254 15.201-87.344 0c-7.962-3.619-15.442-8.203-22.44-13.27c13.512 21.715 34.504 40.535 60.08 51.634c30.401 13.029 60.803 12.306 83.242.241c0 0 .241 0 .241-.241c.965-.482 1.931-1.206 2.896-1.689c10.857-5.549 32.09-11.099 43.672 11.099c3.378 5.067 9.41-23.887-12.788-50.91\"/></g></svg>","name":"Swift"},{"icon":"<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"20px\" height=\"20px\" viewBox=\"0 0 256 256\"><g fill=\"none\"><rect width=\"256\" height=\"256\" fill=\"#f4f2ed\" rx=\"60\"/><path fill=\"#00dc82\" d=\"M138.787 189.333h68.772c2.184.001 4.33-.569 6.222-1.652a12.4 12.4 0 0 0 4.554-4.515a12.24 12.24 0 0 0-.006-12.332l-46.185-79.286a12.4 12.4 0 0 0-4.553-4.514a12.53 12.53 0 0 0-12.442 0a12.4 12.4 0 0 0-4.553 4.514l-11.809 20.287l-23.09-39.67a12.4 12.4 0 0 0-4.555-4.513a12.54 12.54 0 0 0-12.444 0a12.4 12.4 0 0 0-4.555 4.513L36.67 170.834a12.24 12.24 0 0 0-.005 12.332a12.4 12.4 0 0 0 4.554 4.515a12.5 12.5 0 0 0 6.222 1.652h43.17c17.104 0 29.718-7.446 38.397-21.973l21.072-36.169l11.287-19.356l33.873 58.142h-45.16zm-48.88-19.376l-30.127-.007l45.16-77.518l22.533 38.759l-15.087 25.906c-5.764 9.426-12.312 12.86-22.48 12.86\"/></g></svg>","name":"Nuxt"}]` |  |

## Pages

### Page 1

- Page ID: `QtAV6NJTVeOCF7hRg_I5l`
- Size: 1080×1080
- Variables: `subtitle`

## Example: render "Page 1"

POST (recommended):

```bash
curl -X POST "https://bannx.com/api/render" -H "Content-Type: application/json" -H "Authorization: Bearer YOUR_API_KEY" --data "{\"templateId\":\"hiring\",\"draft\":false,\"format\":\"png\",\"output\":\"binary\",\"tweaks\":{\"title\":\"We are hiring\",\"website\":\"yourwebsite.com/careers/frontend-developer\",\"role\":\"Frontend Developer\"},\"pageId\":\"QtAV6NJTVeOCF7hRg_I5l\"}" -o render.png
```

GET (embed in an `<img>` / quick link):

```bash
curl -H "Authorization: Bearer YOUR_API_KEY" "https://bannx.com/api/render/QtAV6NJTVeOCF7hRg_I5l?format=png&output=binary&templateId=hiring&tweaks=%7B%22title%22%3A%22We+are+hiring%22%2C%22website%22%3A%22yourwebsite.com%2Fcareers%2Ffrontend-developer%22%2C%22role%22%3A%22Frontend+Developer%22%7D" -o render.png
```
